Usage Statistics for mailwellonline.com

Summary by Month
Generated 09-Mar-2010 02:21 EST

Usage summary for mailwellonline.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2010 279 269 227 16 85 35991 133 1818 2157 2234
Feb 2010 87 71 74 22 342 57408 640 2074 1998 2453
Jan 2010 146 122 132 19 242 78122 590 4104 3799 4545
2009
Dec 2009 313 305 299 42 437 157822 1312 9273 9482 9719
Nov 2009 179 170 171 34 334 71783 1025 5138 5109 5397
Oct 2009 129 123 115 25 377 70070 778 3566 3836 4006
Sep 2009 213 205 201 38 322 75708 1145 6042 6162 6406
Aug 2009 252 246 240 26 307 77010 830 7453 7635 7827
Jul 2009 497 489 472 27 251 627444 857 14649 15170 15409
Jun 2009 201 173 188 25 342 56619 767 5666 5208 6036
May 2009 61 57 51 11 174 34803 349 1591 1779 1919
Apr 2009 66 62 54 11 146 42726 353 1645 1880 1985
Mar 2009 136 132 125 14 186 71335 452 3875 4094 4244
Feb 2009 82 78 75 8 92 25623 226 2106 2209 2322
Jan 2009 106 102 99 10 154 22244 326 3097 3180 3306
2008
Dec 2008 139 49 133 9 189 28003 297 4128 1524 4332
Nov 2008 268 32 264 5 83 33177 158 7944 971 8056
Oct 2008 312 135 306 8 117 39269 249 9502 4206 9678
Sep 2008 109 108 107 2 46 10078 76 3228 3253 3288
Aug 2008 643 77 641 3 53 55962 110 19242 2314 19307
Jul 2008 566 37 563 2 31 36573 79 17462 1162 17549
Jun 2008 1 1 0 0 11 242 17 23 30 37
May 2008 1 1 0 0 19 90 28 28 34 46
Apr 2008 0 0 0 0 2 9 2 2 3 4
Totals 1708111 10799 133656 87195 140105


Generated by Webalizer Version 2.20