Usage Statistics for mailwellonline.com

Summary Period: November 2008
Generated 01-Dec-2008 02:04 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2008
Total Hits 8056
Total Files 971
Total Pages 7944
Total Visits 158
Total KBytes 33177
Total Unique Sites 83
Total Unique URLs 40
Total Unique Referrers 34
Total Unique User Agents 81
. Avg Max
Hits per Hour 11 2722
Hits per Day 268 2741
Files per Day 32 349
Pages per Day 264 2734
Sites per Day 2 24
Visits per Day 5 26
KBytes per Day 1106 10032
Hits by Response Code
Code 200 - OK 12.05% 971
Code 304 - Not Modified 0.36% 29
Code 401 - Unauthorized 0.05% 4
Code 403 - Forbidden 0.02% 2
Code 404 - Not Found 87.51% 7050

Daily usage for November 2008

Daily Statistics for November 2008
Day Hits Files Pages Visits Sites KBytes
1 520 6.45% 349 35.94% 518 6.52% 12 7.59% 9 10.84% 1311 3.95%
2 56 0.70% 54 5.56% 54 0.68% 26 16.46% 24 28.92% 66 0.20%
3 5 0.06% 3 0.31% 1 0.01% 1 0.63% 2 2.41% 2 0.00%
4 1 0.01% 1 0.10% 1 0.01% 1 0.63% 1 1.20% 70 0.21%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 2330 28.92% 2 0.21% 2329 29.32% 4 2.53% 3 3.61% 8410 25.35%
7 11 0.14% 7 0.72% 2 0.03% 2 1.27% 2 2.41% 129 0.39%
8 7 0.09% 7 0.72% 6 0.08% 5 3.16% 3 3.61% 289 0.87%
9 316 3.92% 314 32.34% 313 3.94% 4 2.53% 4 4.82% 1726 5.20%
10 8 0.10% 7 0.72% 6 0.08% 6 3.80% 5 6.02% 377 1.13%
11 20 0.25% 18 1.85% 17 0.21% 9 5.70% 5 6.02% 198 0.60%
12 20 0.25% 17 1.75% 16 0.20% 6 3.80% 4 4.82% 130 0.39%
13 14 0.17% 13 1.34% 9 0.11% 7 4.43% 3 3.61% 352 1.06%
14 9 0.11% 9 0.93% 5 0.06% 5 3.16% 3 3.61% 198 0.60%
15 39 0.48% 36 3.71% 31 0.39% 9 5.70% 9 10.84% 377 1.14%
16 5 0.06% 4 0.41% 3 0.04% 3 1.90% 2 2.41% 100 0.30%
17 4 0.05% 3 0.31% 2 0.03% 2 1.27% 2 2.41% 104 0.31%
18 21 0.26% 15 1.54% 9 0.11% 8 5.06% 8 9.64% 445 1.34%
19 1832 22.74% 14 1.44% 1823 22.95% 7 4.43% 5 6.02% 6950 20.95%
20 5 0.06% 5 0.51% 2 0.03% 2 1.27% 3 3.61% 110 0.33%
21 7 0.09% 7 0.72% 3 0.04% 3 1.90% 3 3.61% 232 0.70%
22 9 0.11% 5 0.51% 2 0.03% 2 1.27% 3 3.61% 136 0.41%
23 11 0.14% 10 1.03% 8 0.10% 2 1.27% 2 2.41% 14 0.04%
24 7 0.09% 7 0.72% 3 0.04% 2 1.27% 2 2.41% 235 0.71%
25 21 0.26% 18 1.85% 18 0.23% 3 1.90% 3 3.61% 765 2.31%
26 4 0.05% 2 0.21% 4 0.05% 4 2.53% 2 2.41% 120 0.36%
27 14 0.17% 14 1.44% 12 0.15% 7 4.43% 6 7.23% 20 0.06%
28 2741 34.02% 15 1.54% 2734 34.42% 10 6.33% 8 9.64% 10032 30.24%
29 15 0.19% 12 1.24% 11 0.14% 4 2.53% 5 6.02% 263 0.79%
30 4 0.05% 3 0.31% 2 0.03% 2 1.27% 2 2.41% 16 0.05%

Hourly usage for November 2008

Hourly Statistics for November 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 4 0.05% 0 3 0.31% 0 3 0.04% 0 3 0.01%
1 0 11 0.14% 0 11 1.13% 0 7 0.09% 8 229 0.69%
2 91 2752 34.16% 0 27 2.78% 91 2748 34.59% 327 9796 29.53%
3 0 15 0.19% 0 13 1.34% 0 11 0.14% 7 206 0.62%
4 78 2357 29.26% 0 28 2.88% 78 2350 29.58% 318 9546 28.77%
5 0 14 0.17% 0 12 1.24% 0 9 0.11% 10 291 0.88%
6 4 129 1.60% 4 124 12.77% 4 126 1.59% 6 191 0.58%
7 0 3 0.04% 0 1 0.10% 0 1 0.01% 0 1 0.00%
8 0 8 0.10% 0 7 0.72% 0 5 0.06% 0 9 0.03%
9 0 26 0.32% 0 19 1.96% 0 8 0.10% 20 586 1.77%
10 0 23 0.29% 0 17 1.75% 0 12 0.15% 9 281 0.85%
11 13 410 5.09% 7 239 24.61% 13 408 5.14% 61 1817 5.48%
12 60 1821 22.60% 0 4 0.41% 60 1820 22.91% 221 6640 20.02%
13 0 15 0.19% 0 13 1.34% 0 8 0.10% 15 460 1.39%
14 6 202 2.51% 6 201 20.70% 6 200 2.52% 50 1485 4.48%
15 0 17 0.21% 0 14 1.44% 0 9 0.11% 11 344 1.04%
16 0 3 0.04% 0 3 0.31% 0 2 0.03% 0 13 0.04%
17 0 9 0.11% 0 8 0.82% 0 2 0.03% 4 132 0.40%
18 2 60 0.74% 1 59 6.08% 2 60 0.76% 8 238 0.72%
19 0 8 0.10% 0 8 0.82% 0 7 0.09% 8 240 0.72%
20 0 23 0.29% 0 20 2.06% 0 16 0.20% 11 338 1.02%
21 0 4 0.05% 0 4 0.41% 0 4 0.05% 0 12 0.04%
22 0 12 0.15% 0 10 1.03% 0 9 0.11% 0 14 0.04%
23 4 130 1.61% 4 126 12.98% 3 119 1.50% 10 303 0.91%

Top 30 of 40 Total URLs
# Hits KBytes URL
1 605 7.51% 797 2.40% /
2 207 2.57% 1541 4.65% /webalizer/
3 36 0.45% 2 0.01% /robots.txt
4 35 0.43% 2872 8.66% /webalizer/usage_200811.html
5 13 0.16% 1059 3.19% /webalizer/usage_200810.html
6 11 0.14% 686 2.07% /webalizer/usage_200809.html
7 6 0.07% 29 0.09% /webalizer/ctry_usage_200810.png
8 5 0.06% 21 0.06% /cp/
9 5 0.06% 18 0.06% /webalizer/ctry_usage_200811.png
10 5 0.06% 17 0.05% /webalizer/daily_usage_200810.png
11 5 0.06% 15 0.05% /webalizer/daily_usage_200811.png
12 5 0.06% 221 0.67% /webalizer/usage_200805.html
13 4 0.05% 18 0.05% /login.html
14 4 0.05% 10 0.03% /postinfo.html
15 4 0.05% 8 0.02% /webalizer/hourly_usage_200809.png
16 4 0.05% 8 0.02% /webalizer/hourly_usage_200810.png
17 4 0.05% 7 0.02% /webalizer/hourly_usage_200811.png
18 3 0.04% 5 0.02% /images/
19 3 0.04% 0 0.00% /images/lupa.gif
20 3 0.04% 10 0.03% /webalizer/ctry_usage_200809.png
21 3 0.04% 0 0.00% /webalizer/daily_usage_200806.png
22 3 0.04% 10 0.03% /webalizer/daily_usage_200809.png
23 3 0.04% 107 0.32% /webalizer/usage_200808.html
24 2 0.02% 0 0.00% /images/login.gif
25 2 0.02% 1 0.00% /images/logo.gif
26 2 0.02% 0 0.00% /images/tile2.gif
27 2 0.02% 0 0.00% /images/tile3.gif
28 2 0.02% 74 0.22% /webalizer//usage_200805.html
29 2 0.02% 5 0.02% /webalizer/usage.png
30 2 0.02% 108 0.33% /webalizer/usage_200807.html

Top 10 of 40 Total URLs By KBytes
# Hits KBytes URL
1 35 0.43% 2872 8.66% /webalizer/usage_200811.html
2 207 2.57% 1541 4.65% /webalizer/
3 13 0.16% 1059 3.19% /webalizer/usage_200810.html
4 605 7.51% 797 2.40% /
5 11 0.14% 686 2.07% /webalizer/usage_200809.html
6 5 0.06% 221 0.67% /webalizer/usage_200805.html
7 1 0.01% 118 0.35% /webalizer//usage_200810.html
8 2 0.02% 108 0.33% /webalizer/usage_200807.html
9 3 0.04% 107 0.32% /webalizer/usage_200808.html
10 1 0.01% 74 0.22% /webalizer/usage_200806.html

Top 10 of 13 Total Entry Pages
# Hits Visits URL
1 605 7.51% 84 53.85% /
2 35 0.43% 31 19.87% /webalizer/usage_200811.html
3 11 0.14% 10 6.41% /webalizer/usage_200809.html
4 13 0.16% 10 6.41% /webalizer/usage_200810.html
5 207 2.57% 7 4.49% /webalizer/
6 5 0.06% 4 2.56% /webalizer/usage_200805.html
7 5 0.06% 2 1.28% /cp/
8 2 0.02% 2 1.28% /webalizer//usage_200805.html
9 3 0.04% 2 1.28% /webalizer/usage_200808.html
10 4 0.05% 1 0.64% /login.html

Top 10 of 14 Total Exit Pages
# Hits Visits URL
1 605 7.51% 82 52.90% /
2 35 0.43% 32 20.65% /webalizer/usage_200811.html
3 11 0.14% 10 6.45% /webalizer/usage_200809.html
4 13 0.16% 10 6.45% /webalizer/usage_200810.html
5 207 2.57% 5 3.23% /webalizer/
6 5 0.06% 3 1.94% /cp/
7 5 0.06% 3 1.94% /webalizer/usage_200805.html
8 4 0.05% 2 1.29% /login.html
9 2 0.02% 2 1.29% /webalizer//usage_200805.html
10 3 0.04% 2 1.29% /webalizer/usage_200808.html

Top 30 of 83 Total Sites
# Hits Files KBytes Visits Hostname
1 6865 85.22% 0 0.00% 24611 74.18% 3 1.90% venus.os.pl
2 224 2.78% 224 23.07% 321 0.97% 2 1.27% 88-117-107-16.adsl.highway.telekom.at
3 199 2.47% 199 20.49% 1483 4.47% 1 0.63% spruke.com
4 169 2.10% 0 0.00% 606 1.83% 1 0.63% 85.153.18.140
5 116 1.44% 116 11.95% 166 0.50% 1 0.63% 88-117-107-13.adsl.highway.telekom.at
6 112 1.39% 112 11.53% 161 0.48% 1 0.63% cpe-66-75-73-142.socal.res.rr.com
7 62 0.77% 40 4.12% 513 1.55% 31 19.62% crawl-66-249-73-212.googlebot.com
8 42 0.52% 29 2.99% 474 1.43% 19 12.03% crawl-66-249-70-203.googlebot.com
9 23 0.29% 22 2.27% 35 0.11% 1 0.63% pd95dee75.dip.t-dialin.net
10 17 0.21% 15 1.54% 764 2.30% 1 0.63% 38.100.41.105
11 15 0.19% 14 1.44% 264 0.80% 6 3.80% ns.km31029.keymachine.de
12 12 0.15% 11 1.13% 30 0.09% 1 0.63% ips-crawl5.colo-fo.ilg1.verisign.com
13 10 0.12% 10 1.03% 900 2.71% 10 6.33% 35165.ds.nac.net
14 9 0.11% 9 0.93% 13 0.04% 1 0.63% brushfire.bluegravity.com
15 8 0.10% 8 0.82% 13 0.04% 1 0.63% 38.100.8.50
16 8 0.10% 6 0.62% 19 0.06% 1 0.63% 64.114.199.38
17 8 0.10% 8 0.82% 6 0.02% 4 2.53% www.whois.sc
18 7 0.09% 7 0.72% 184 0.55% 2 1.27% 206.51.230.26
19 6 0.07% 6 0.62% 17 0.05% 0 0.00% 66.249.84.66
20 6 0.07% 4 0.41% 135 0.41% 1 0.63% 74-30.dedicado.com.uy
21 5 0.06% 4 0.41% 122 0.37% 1 0.63% 200-161-162-6.dsl.telesp.net.br
22 5 0.06% 4 0.41% 122 0.37% 1 0.63% 78.110.124.155
23 5 0.06% 4 0.41% 111 0.34% 1 0.63% adsl-pool2-70.metrotel.net.co
24 5 0.06% 5 0.51% 158 0.48% 5 3.16% ns.km22824.keymachine.de
25 4 0.05% 0 0.00% 14 0.04% 0 0.00% 194.26.106.105
26 4 0.05% 4 0.41% 118 0.36% 1 0.63% 195.146.50.75
27 4 0.05% 4 0.41% 0 0.00% 1 0.63% 206.51.230.57
28 4 0.05% 4 0.41% 0 0.00% 1 0.63% 206.51.230.58
29 4 0.05% 4 0.41% 0 0.00% 1 0.63% 206.51.230.61
30 4 0.05% 4 0.41% 0 0.00% 1 0.63% 206.51.230.63

Top 10 of 83 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6865 85.22% 0 0.00% 24611 74.18% 3 1.90% venus.os.pl
2 199 2.47% 199 20.49% 1483 4.47% 1 0.63% spruke.com
3 10 0.12% 10 1.03% 900 2.71% 10 6.33% 35165.ds.nac.net
4 17 0.21% 15 1.54% 764 2.30% 1 0.63% 38.100.41.105
5 169 2.10% 0 0.00% 606 1.83% 1 0.63% 85.153.18.140
6 62 0.77% 40 4.12% 513 1.55% 31 19.62% crawl-66-249-73-212.googlebot.com
7 42 0.52% 29 2.99% 474 1.43% 19 12.03% crawl-66-249-70-203.googlebot.com
8 224 2.78% 224 23.07% 321 0.97% 2 1.27% 88-117-107-16.adsl.highway.telekom.at
9 3 0.04% 3 0.31% 293 0.88% 3 1.90% 616829.ds.nac.net
10 3 0.04% 3 0.31% 291 0.88% 2 1.27% qb-out-f136.google.com

Top 25 of 34 Total Referrers
# Hits Referrer
1 2722 33.79% http://abignatural.com/css/tmp/73/sexy-lesbian-pic.php
2 2326 28.87% http://print62.ru/image/tmp/48/8.htm
3 1817 22.55% http://www.ramiramotorcycles.cz/img/tmp/5/bbw-mature-anal.php
4 232 2.88% - (Direct Request)
5 232 2.88% http://rabgoid.info/usersearch/www-nationmedia-co-ke.html
6 199 2.47% http://www.como-hacer-nudo-de-corbata.exsexo.com
7 169 2.10% http://gazbud.home.pl/i/tmp/9/135.htm
8 112 1.39% http://www.511-tactical-pants.com
9 108 1.34% http://yspog.info/usersearch/pleivoy.html
10 53 0.66% http://carforums-net.com/
11 9 0.11% http://www.urxr.com/watch/
12 6 0.07% http://lxoeapp.741.com/payday-loans-calgary.html
13 4 0.05% http://edlpbdy.envy.nu/overnite-payday-loans.html
14 4 0.05% http://www.mp3finder.su/
15 4 0.05% http://www.whois.sc/
16 4 0.05% http://zlseooa.bravepages.com/payday-loans-franchise.html
17 2 0.02% http://images.google.com/imgres
18 2 0.02% http://www.google.com/search
19 1 0.01% http://helendenver.freezoka.com
20 1 0.01% http://images.google.com.pe/imgres
21 1 0.01% http://otvetoff.ru/question/146177
22 1 0.01% http://spelldic.com/usersearch/index.php
23 1 0.01% http://www.gescif.info/usersearch/diskmans.tv-DVD.html
24 1 0.01% http://www.google.com.uy/search
25 1 0.01% http://www.reedb.com/immobilien.php

Top 6 of 6 Total Search Strings
# Hits Search String
1 1 16.67% http:-
2 1 16.67% monica mattos and a horse online
3 1 16.67% plei-
4 1 16.67% pleivoy
5 1 16.67% pleivoy tv
6 1 16.67% www.maskan.sakhteman.org

Top 15 of 81 Total User Agents
# Hits User Agent
1 7034 87.31% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021204
2 340 4.22% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1.4322;.NET CLR 2.0.50727;.NET CLR 3.0.04506.30)
3 112 1.39% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
4 69 0.86% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 35 0.43% Googlebot-Image/1.0
6 23 0.29% Mozilla/4.0 (compatible; MSIE 7.0b; Windows NT 6.0)
7 17 0.21% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 17 0.21% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)
9 15 0.19% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
10 12 0.15% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0;Google Wireless Transcoder;)
11 12 0.15% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.12; ips-agent) Gecko/20050922 Fedora/1.0.7-1.1.fc4 Firefox/1.0.7
12 11 0.14% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
13 9 0.11% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
14 9 0.11% Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.7.5) Gecko/20041107 Firefox/1.0
15 8 0.10% SurveyBot/2.3 (Whois Source)

Usage by Country for November 2008

Top 12 of 12 Total Countries
# Hits Files KBytes Country
1 6865 85.22% 0 0.00% 24611 74.18% Poland
2 455 5.65% 419 43.15% 3308 9.97% Commercial (com)
3 340 4.22% 340 35.02% 487 1.47% Austria
4 291 3.61% 113 11.64% 2101 6.33% Unresolved/Unknown
5 59 0.73% 58 5.97% 1748 5.27% Network (net)
6 20 0.25% 19 1.96% 422 1.27% Germany
7 8 0.10% 8 0.82% 6 0.02% Seychelles
8 6 0.07% 4 0.41% 135 0.41% Uruguay
9 5 0.06% 4 0.41% 122 0.37% Brazil
10 5 0.06% 4 0.41% 111 0.34% Colombia
11 1 0.01% 1 0.10% 15 0.05% Australia
12 1 0.01% 1 0.10% 110 0.33% Russian Federation


Generated by Webalizer Version 2.20