Usage Statistics for mailwellonline.com

Summary Period: April 2009
Generated 01-May-2009 02:17 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2009
Total Hits 1985
Total Files 1880
Total Pages 1645
Total Visits 353
Total KBytes 42726
Total Unique Sites 146
Total Unique URLs 87
Total Unique Referrers 98
Total Unique User Agents 212
. Avg Max
Hits per Hour 2 348
Hits per Day 66 393
Files per Day 62 390
Pages per Day 54 377
Sites per Day 4 16
Visits per Day 11 22
KBytes per Day 1424 6171
Hits by Response Code
Code 200 - OK 94.71% 1880
Code 206 - Partial Content 0.40% 8
Code 301 - Moved Permanently 0.15% 3
Code 304 - Not Modified 2.62% 52
Code 401 - Unauthorized 0.25% 5
Code 403 - Forbidden 0.10% 2
Code 404 - Not Found 1.76% 35

Daily usage for April 2009

Daily Statistics for April 2009
Day Hits Files Pages Visits Sites KBytes
1 39 1.96% 36 1.91% 28 1.70% 12 3.40% 7 4.79% 803 1.88%
2 38 1.91% 34 1.81% 21 1.28% 12 3.40% 10 6.85% 1543 3.61%
3 43 2.17% 38 2.02% 30 1.82% 9 2.55% 8 5.48% 1560 3.65%
4 393 19.80% 390 20.74% 377 22.92% 17 4.82% 16 10.96% 6171 14.44%
5 14 0.71% 13 0.69% 6 0.36% 6 1.70% 5 3.42% 271 0.63%
6 119 5.99% 115 6.12% 111 6.75% 11 3.12% 10 6.85% 2888 6.76%
7 16 0.81% 13 0.69% 11 0.67% 8 2.27% 6 4.11% 499 1.17%
8 19 0.96% 17 0.90% 9 0.55% 9 2.55% 7 4.79% 557 1.30%
9 47 2.37% 45 2.39% 34 2.07% 12 3.40% 10 6.85% 1551 3.63%
10 89 4.48% 84 4.47% 80 4.86% 12 3.40% 9 6.16% 2122 4.97%
11 22 1.11% 20 1.06% 10 0.61% 8 2.27% 6 4.11% 280 0.66%
12 30 1.51% 25 1.33% 23 1.40% 14 3.97% 7 4.79% 651 1.52%
13 51 2.57% 45 2.39% 43 2.61% 21 5.95% 16 10.96% 1504 3.52%
14 41 2.07% 39 2.07% 38 2.31% 17 4.82% 10 6.85% 1391 3.26%
15 9 0.45% 7 0.37% 5 0.30% 5 1.42% 4 2.74% 256 0.60%
16 31 1.56% 30 1.60% 18 1.09% 15 4.25% 11 7.53% 564 1.32%
17 63 3.17% 59 3.14% 47 2.86% 13 3.68% 9 6.16% 742 1.74%
18 19 0.96% 19 1.01% 11 0.67% 10 2.83% 8 5.48% 392 0.92%
19 69 3.48% 67 3.56% 59 3.59% 22 6.23% 8 5.48% 739 1.73%
20 36 1.81% 33 1.76% 27 1.64% 9 2.55% 7 4.79% 1805 4.23%
21 50 2.52% 43 2.29% 35 2.13% 13 3.68% 11 7.53% 1889 4.42%
22 30 1.51% 25 1.33% 16 0.97% 9 2.55% 7 4.79% 1379 3.23%
23 18 0.91% 18 0.96% 16 0.97% 4 1.13% 3 2.05% 1854 4.34%
24 29 1.46% 28 1.49% 17 1.03% 8 2.27% 6 4.11% 1788 4.18%
25 106 5.34% 94 5.00% 55 3.34% 10 2.83% 9 6.16% 3189 7.46%
26 72 3.63% 70 3.72% 61 3.71% 22 6.23% 12 8.22% 1817 4.25%
27 15 0.76% 11 0.59% 12 0.73% 11 3.12% 3 2.05% 230 0.54%
28 151 7.61% 143 7.61% 140 8.51% 18 5.10% 11 7.53% 1216 2.85%
29 121 6.10% 119 6.33% 111 6.75% 11 3.12% 8 5.48% 1536 3.59%
30 205 10.33% 200 10.64% 194 11.79% 8 2.27% 7 4.79% 1542 3.61%

Hourly usage for April 2009

Hourly Statistics for April 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 60 3.02% 1 57 3.03% 1 37 2.25% 55 1644 3.85%
1 1 51 2.57% 1 47 2.50% 1 37 2.25% 23 698 1.63%
2 1 34 1.71% 1 34 1.81% 0 29 1.76% 27 800 1.87%
3 1 49 2.47% 1 42 2.23% 1 43 2.61% 52 1569 3.67%
4 1 46 2.32% 1 40 2.13% 0 28 1.70% 14 430 1.01%
5 3 97 4.89% 3 90 4.79% 2 81 4.92% 126 3789 8.87%
6 2 81 4.08% 2 76 4.04% 2 66 4.01% 95 2839 6.64%
7 2 63 3.17% 1 59 3.14% 1 53 3.22% 61 1834 4.29%
8 2 75 3.78% 2 71 3.78% 2 70 4.26% 56 1674 3.92%
9 3 92 4.63% 3 91 4.84% 2 89 5.41% 108 3251 7.61%
10 1 57 2.87% 1 54 2.87% 1 48 2.92% 36 1070 2.50%
11 1 46 2.32% 1 45 2.39% 1 41 2.49% 31 920 2.15%
12 2 89 4.48% 2 86 4.57% 2 65 3.95% 84 2533 5.93%
13 1 59 2.97% 1 54 2.87% 1 53 3.22% 21 629 1.47%
14 2 67 3.38% 2 66 3.51% 1 56 3.40% 72 2172 5.08%
15 5 151 7.61% 4 138 7.34% 3 102 6.20% 105 3136 7.34%
16 2 69 3.48% 2 65 3.46% 1 53 3.22% 41 1218 2.85%
17 2 87 4.38% 2 78 4.15% 2 67 4.07% 43 1289 3.02%
18 1 55 2.77% 1 54 2.87% 1 40 2.43% 11 333 0.78%
19 2 61 3.07% 1 57 3.03% 1 51 3.10% 62 1875 4.39%
20 0 23 1.16% 0 20 1.06% 0 15 0.91% 18 537 1.26%
21 1 31 1.56% 0 27 1.44% 0 19 1.16% 12 375 0.88%
22 13 390 19.65% 12 386 20.53% 12 374 22.74% 168 5033 11.78%
23 5 152 7.66% 4 143 7.61% 4 128 7.78% 103 3080 7.21%

Top 30 of 87 Total URLs
# Hits KBytes URL
1 746 37.58% 1067 2.50% /
2 354 17.83% 5012 11.73% /webalizer/usage_200904.html
3 109 5.49% 3327 7.79% /webalizer/usage_200809.html
4 90 4.53% 10272 24.04% /webalizer/usage_200812.html
5 68 3.43% 7002 16.39% /webalizer/usage_200901.html
6 57 2.87% 3 0.01% /robots.txt
7 43 2.17% 191 0.45% /login.html
8 34 1.71% 3830 8.96% /webalizer/usage_200903.html
9 31 1.56% 2985 6.99% /webalizer/usage_200902.html
10 29 1.46% 49 0.11% /images/
11 19 0.96% 67 0.16% /webalizer/daily_usage_200903.png
12 19 0.96% 41 0.10% /webalizer/hourly_usage_200902.png
13 19 0.96% 37 0.09% /webalizer/hourly_usage_200903.png
14 18 0.91% 63 0.15% /webalizer/daily_usage_200901.png
15 18 0.91% 61 0.14% /webalizer/daily_usage_200902.png
16 17 0.86% 81 0.19% /webalizer/ctry_usage_200902.png
17 17 0.86% 32 0.08% /webalizer/hourly_usage_200901.png
18 17 0.86% 1216 2.85% /webalizer/usage_200811.html
19 16 0.81% 74 0.17% /webalizer/ctry_usage_200901.png
20 16 0.81% 79 0.18% /webalizer/ctry_usage_200903.png
21 14 0.71% 1647 3.85% /webalizer/usage_200810.html
22 11 0.55% 47 0.11% /cp/
23 11 0.55% 26 0.06% /postinfo.html
24 11 0.55% 107 0.25% /webalizer/
25 11 0.55% 34 0.08% /webalizer/daily_usage_200810.png
26 7 0.35% 265 0.62% /webalizer/usage_200804.html
27 7 0.35% 752 1.76% /webalizer/usage_200808.html
28 6 0.30% 17 0.04% /webalizer/ctry_usage_200809.png
29 6 0.30% 442 1.03% /webalizer/usage_200805.html
30 6 0.30% 446 1.04% /webalizer/usage_200806.html

Top 10 of 87 Total URLs By KBytes
# Hits KBytes URL
1 90 4.53% 10272 24.04% /webalizer/usage_200812.html
2 68 3.43% 7002 16.39% /webalizer/usage_200901.html
3 354 17.83% 5012 11.73% /webalizer/usage_200904.html
4 34 1.71% 3830 8.96% /webalizer/usage_200903.html
5 109 5.49% 3327 7.79% /webalizer/usage_200809.html
6 31 1.56% 2985 6.99% /webalizer/usage_200902.html
7 14 0.71% 1647 3.85% /webalizer/usage_200810.html
8 17 0.86% 1216 2.85% /webalizer/usage_200811.html
9 746 37.58% 1067 2.50% /
10 7 0.35% 752 1.76% /webalizer/usage_200808.html

Top 10 of 27 Total Entry Pages
# Hits Visits URL
1 746 37.58% 173 49.15% /
2 68 3.43% 52 14.77% /webalizer/usage_200901.html
3 34 1.71% 28 7.95% /webalizer/usage_200903.html
4 31 1.56% 24 6.82% /webalizer/usage_200902.html
5 90 4.53% 21 5.97% /webalizer/usage_200812.html
6 14 0.71% 9 2.56% /webalizer/usage_200810.html
7 109 5.49% 6 1.70% /webalizer/usage_200809.html
8 17 0.86% 6 1.70% /webalizer/usage_200811.html
9 354 17.83% 4 1.14% /webalizer/usage_200904.html
10 43 2.17% 3 0.85% /login.html

Top 10 of 30 Total Exit Pages
# Hits Visits URL
1 746 37.58% 194 55.43% /
2 68 3.43% 36 10.29% /webalizer/usage_200901.html
3 34 1.71% 27 7.71% /webalizer/usage_200903.html
4 31 1.56% 23 6.57% /webalizer/usage_200902.html
5 90 4.53% 19 5.43% /webalizer/usage_200812.html
6 109 5.49% 7 2.00% /webalizer/usage_200809.html
7 17 0.86% 6 1.71% /webalizer/usage_200811.html
8 11 0.55% 4 1.14% /webalizer/
9 3 0.15% 3 0.86% /webalizer//usage_200903.html
10 354 17.83% 3 0.86% /webalizer/usage_200904.html

Top 30 of 146 Total Sites
# Hits Files KBytes Visits Hostname
1 348 17.53% 348 18.51% 4346 10.17% 1 0.28% ns360454.ovh.net
2 139 7.00% 87 4.63% 3277 7.67% 59 16.71% crawl-66-249-72-130.googlebot.com
3 133 6.70% 133 7.07% 191 0.45% 2 0.57% 146-177-124-91.pool.ukrtel.net
4 119 5.99% 119 6.33% 171 0.40% 1 0.28% 80-220-178-94.pool.ukrtel.net
5 108 5.44% 108 5.74% 155 0.36% 5 1.42% 203-222-178-94.pool.ukrtel.net
6 97 4.89% 97 5.16% 2126 4.97% 1 0.28% static-ip-77-244-212-231.user.rsspnet.ru
7 92 4.63% 92 4.89% 131 0.31% 19 5.38% gw-75.211.ru
8 81 4.08% 81 4.31% 3438 8.05% 19 5.38% lan-84-240-38-240.vln.skynet.lt
9 74 3.73% 65 3.46% 1528 3.58% 1 0.28% 89.122.29.3
10 72 3.63% 72 3.83% 8352 19.55% 9 2.55% host-static-89-41-124-58.moldtelecom.md
11 50 2.52% 50 2.66% 72 0.17% 10 2.83% 96-239-124-91.pool.ukrtel.net
12 39 1.96% 39 2.07% 55 0.13% 39 11.05% 88-201-166-27.cable.pakt.spb.ru
13 38 1.91% 36 1.91% 1511 3.54% 2 0.57% spider3.mail.ru
14 37 1.86% 36 1.91% 280 0.66% 2 0.57% 195.128.18.18
15 28 1.41% 28 1.49% 40 0.09% 9 2.55% 229-42-178-94.pool.ukrtel.net
16 20 1.01% 20 1.06% 29 0.07% 20 5.67% fe45.hc.ru
17 19 0.96% 19 1.01% 782 1.83% 5 1.42% 74.125.75.19
18 19 0.96% 19 1.01% 1249 2.92% 1 0.28% 93.174.93.58
19 18 0.91% 18 0.96% 1168 2.73% 1 0.28% 83.233.30.10
20 18 0.91% 18 0.96% 943 2.21% 1 0.28% 84-16-252-76.internetserviceteam.com
21 15 0.76% 15 0.80% 22 0.05% 3 0.85% 170-0-178-94.pool.ukrtel.net
22 12 0.60% 12 0.64% 524 1.23% 4 1.13% 64.233.172.18
23 12 0.60% 12 0.64% 395 0.93% 3 0.85% 74.125.74.212
24 12 0.60% 11 0.59% 32 0.07% 1 0.28% ips-crawl8.colo-fo.ilg1.verisign.com
25 11 0.55% 11 0.59% 617 1.44% 1 0.28% 94-76-199-10.static.as29550.net
26 10 0.50% 10 0.53% 34 0.08% 0 0.00% 121.218.39.207
27 10 0.50% 10 0.53% 14 0.03% 1 0.28% dial-1173.elblag.dialog.net.pl
28 9 0.45% 8 0.43% 266 0.62% 1 0.28% 80-192-238-70.cable.ubr08.pres.blueyonder.co.uk
29 9 0.45% 9 0.48% 401 0.94% 2 0.57% host-33-116.metropcs.net.91.65.in-addr.arpa
30 8 0.40% 8 0.43% 267 0.62% 1 0.28% 80.191.15.6

Top 10 of 146 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 72 3.63% 72 3.83% 8352 19.55% 9 2.55% host-static-89-41-124-58.moldtelecom.md
2 348 17.53% 348 18.51% 4346 10.17% 1 0.28% ns360454.ovh.net
3 81 4.08% 81 4.31% 3438 8.05% 19 5.38% lan-84-240-38-240.vln.skynet.lt
4 139 7.00% 87 4.63% 3277 7.67% 59 16.71% crawl-66-249-72-130.googlebot.com
5 97 4.89% 97 5.16% 2126 4.97% 1 0.28% static-ip-77-244-212-231.user.rsspnet.ru
6 74 3.73% 65 3.46% 1528 3.58% 1 0.28% 89.122.29.3
7 38 1.91% 36 1.91% 1511 3.54% 2 0.57% spider3.mail.ru
8 19 0.96% 19 1.01% 1249 2.92% 1 0.28% 93.174.93.58
9 18 0.91% 18 0.96% 1168 2.73% 1 0.28% 83.233.30.10
10 18 0.91% 18 0.96% 943 2.21% 1 0.28% 84-16-252-76.internetserviceteam.com

Top 30 of 98 Total Referrers
# Hits Referrer
1 521 26.25% - (Direct Request)
2 453 22.82% http://snipermall.com/y7n7dp7dl28.html
3 348 17.53% http://crack.int.pl
4 97 4.89% http://castlegregorygolfclub.com
5 81 4.08% http://www.cv-infinum.ru
6 16 0.81% http://rumba.net.ru
7 14 0.71% http://designbeginshere.com
8 14 0.71% http://www.i-bukmacher.pl
9 13 0.65% http://www.vasha-vakansiya.ru
10 11 0.55% http://doestramadol.isuisse.com/map.html
11 11 0.55% http://www.google.com/search
12 10 0.50% http://images.google.com/images
13 10 0.50% http://www.phentermine-hcl.org/
14 9 0.45% http://cialistadalafil.ibelgique.com/map.html
15 9 0.45% http://kreditka.net
16 9 0.45% http://zithromaxanddosing.iespana.es/map.html
17 8 0.40% http://amateur-lesbian-porn.pornlivenews.com/articles/1065784/sapphicerotica-action-lesbian-porn
18 8 0.40% http://tetradka.info
19 8 0.40% http://www.goldfish78.com/
20 7 0.35% http://www.shineongrillz.com/
21 7 0.35% http://www.weight-loss-forums.com/about883.html
22 6 0.30% http://buy1.amxcll.cc.cc/map.html
23 6 0.30% http://onlniedrugshcl.bravehost.com/map.html
24 6 0.30% http://ptmta.pytalhost.com
25 6 0.30% http://trmdol.8m.com/car-cheap-in-rental-uk.html
26 6 0.30% http://www.google.com/m/url
27 6 0.30% http://www.quizilla.com/stories/share/9225919/phentermine-order-online
28 5 0.25% http://community.fdlp.gov/
29 5 0.25% http://earnforuploading.blogspot.com
30 5 0.25% http://ecourse.uoi.gr/sso/cd/

Top 20 of 27 Total Search Strings
# Hits Search String
1 6 15.38% jittervill.com
2 3 7.69% pleivoy.com
3 2 5.13% chicas pleivoy
4 2 5.13% conejitas pleivoy
5 2 5.13% peleivoy
6 2 5.13% pleivoy argentina
7 2 5.13% www.maskan-sakhteman.ir
8 1 2.56% chicas pleivos
9 1 2.56% chicaspleivoy
10 1 2.56% chicaspleivoy.com
11 1 2.56% foto de pleivoy
12 1 2.56% german tamil kamakathaikal
13 1 2.56% j-
14 1 2.56% lesbience
15 1 2.56% maskan sakht eman.ir
16 1 2.56% maskansakhteman
17 1 2.56% pleivoy
18 1 2.56% pleivoy tv
19 1 2.56% videos de las pleivoy
20 1 2.56% videos pleivos

Top 15 of 212 Total User Agents
# Hits User Agent
1 109 5.49% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
2 95 4.79% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 80 4.03% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 74 3.73% Java/1.6.0_04
5 49 2.47% Googlebot-Image/1.0
6 42 2.12% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0;Google Wireless Transcoder;)
7 39 1.96% Mozilla/5.0 (compatible; MSIE 6.0; Windows 98)
8 38 1.91% Mail.Ru/1.0
9 37 1.86% Mozilla/5.0 (compatible; DBLBot/1.0; +http://www.dontbuylists.com/)
10 25 1.26% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
11 18 0.91% Mozilla/3.01Gold (Win95; I)
12 17 0.86% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; Google Wireless Transcoder;)
13 15 0.76% Mozilla/5.0 (Windows; U; Windows NT 5.1; sv-SE; rv:1.8.1.3) Gecko/20070309 Firefox/2.0.0.3
14 14 0.71% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.0.3705; Media Center PC 4.0)
15 14 0.71% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; FDM)

Usage by Country for April 2009

Top 26 of 26 Total Countries
# Hits Files KBytes Country
1 861 43.38% 857 45.59% 7466 17.47% Network (net)
2 313 15.77% 296 15.74% 9454 22.13% Unresolved/Unknown
3 294 14.81% 289 15.37% 3996 9.35% Russian Federation
4 235 11.84% 176 9.36% 6519 15.26% Commercial (com)
5 81 4.08% 81 4.31% 3438 8.05% Lithuania
6 72 3.63% 72 3.83% 8352 19.55% Moldova
7 30 1.51% 30 1.60% 43 0.10% Poland
8 12 0.60% 11 0.59% 612 1.43% United Kingdom
9 9 0.45% 9 0.48% 401 0.94% Address Routing (arpa)
10 9 0.45% 8 0.43% 269 0.63% Chile
11 9 0.45% 7 0.37% 520 1.22% Germany
12 8 0.40% 4 0.21% 137 0.32% Uruguay
13 7 0.35% 7 0.37% 165 0.39% Brazil
14 7 0.35% 5 0.27% 180 0.42% Luxembourg
15 6 0.30% 5 0.27% 147 0.34% Argentina
16 6 0.30% 6 0.32% 144 0.34% India
17 6 0.30% 6 0.32% 4 0.01% Seychelles
18 6 0.30% 6 0.32% 435 1.02% South Africa
19 4 0.20% 4 0.21% 137 0.32% Colombia
20 3 0.15% 3 0.16% 61 0.14% Venezuela
21 2 0.10% 2 0.11% 3 0.01% Australia
22 1 0.05% 1 0.05% 0 0.00% Non-Profit (org)
23 1 0.05% 1 0.05% 123 0.29% China
24 1 0.05% 1 0.05% 1 0.00% Mexico
25 1 0.05% 0 0.00% 4 0.01% Sweden
26 1 0.05% 1 0.05% 118 0.28% Singapore


Generated by Webalizer Version 2.20