Usage Statistics for mailwellonline.com

Summary Period: May 2009
Generated 01-Jun-2009 02:10 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2009
Total Hits 1919
Total Files 1779
Total Pages 1591
Total Visits 349
Total KBytes 34803
Total Unique Sites 174
Total Unique URLs 74
Total Unique Referrers 81
Total Unique User Agents 137
. Avg Max
Hits per Hour 2 116
Hits per Day 61 449
Files per Day 57 444
Pages per Day 51 444
Sites per Day 5 25
Visits per Day 11 26
KBytes per Day 1123 2619
Hits by Response Code
Code 200 - OK 92.70% 1779
Code 206 - Partial Content 1.04% 20
Code 301 - Moved Permanently 0.47% 9
Code 304 - Not Modified 3.49% 67
Code 401 - Unauthorized 0.26% 5
Code 403 - Forbidden 0.21% 4
Code 404 - Not Found 1.82% 35

Daily usage for May 2009

Daily Statistics for May 2009
Day Hits Files Pages Visits Sites KBytes
1 25 1.30% 22 1.24% 19 1.19% 12 3.44% 8 4.60% 984 2.83%
2 140 7.30% 136 7.64% 128 8.05% 10 2.87% 9 5.17% 1026 2.95%
3 246 12.82% 246 13.83% 243 15.27% 26 7.45% 25 14.37% 2308 6.63%
4 134 6.98% 132 7.42% 133 8.36% 12 3.44% 7 4.02% 1179 3.39%
5 34 1.77% 32 1.80% 28 1.76% 12 3.44% 5 2.87% 849 2.44%
6 449 23.40% 444 24.96% 444 27.91% 10 2.87% 8 4.60% 881 2.53%
7 9 0.47% 8 0.45% 6 0.38% 5 1.43% 5 2.87% 389 1.12%
8 151 7.87% 140 7.87% 138 8.67% 10 2.87% 11 6.32% 949 2.73%
9 18 0.94% 13 0.73% 13 0.82% 13 3.72% 10 5.75% 504 1.45%
10 32 1.67% 29 1.63% 19 1.19% 15 4.30% 13 7.47% 1157 3.33%
11 25 1.30% 18 1.01% 19 1.19% 8 2.29% 6 3.45% 292 0.84%
12 24 1.25% 21 1.18% 10 0.63% 9 2.58% 9 5.17% 922 2.65%
13 19 0.99% 15 0.84% 13 0.82% 12 3.44% 9 5.17% 935 2.69%
14 33 1.72% 27 1.52% 12 0.75% 10 2.87% 8 4.60% 1291 3.71%
15 23 1.20% 21 1.18% 19 1.19% 13 3.72% 6 3.45% 1539 4.42%
16 82 4.27% 72 4.05% 58 3.65% 15 4.30% 9 5.17% 2619 7.52%
17 35 1.82% 30 1.69% 27 1.70% 14 4.01% 11 6.32% 1667 4.79%
18 23 1.20% 22 1.24% 16 1.01% 12 3.44% 8 4.60% 1091 3.13%
19 38 1.98% 29 1.63% 14 0.88% 12 3.44% 10 5.75% 774 2.22%
20 17 0.89% 12 0.67% 4 0.25% 4 1.15% 5 2.87% 279 0.80%
21 21 1.09% 16 0.90% 9 0.57% 8 2.29% 8 4.60% 776 2.23%
22 47 2.45% 41 2.30% 40 2.51% 18 5.16% 9 5.17% 1893 5.44%
23 59 3.07% 55 3.09% 31 1.95% 16 4.58% 16 9.20% 2122 6.10%
24 22 1.15% 22 1.24% 15 0.94% 8 2.29% 7 4.02% 728 2.09%
25 10 0.52% 9 0.51% 5 0.31% 4 1.15% 5 2.87% 9 0.03%
26 21 1.09% 18 1.01% 8 0.50% 7 2.01% 8 4.60% 416 1.20%
27 16 0.83% 12 0.67% 9 0.57% 8 2.29% 7 4.02% 696 2.00%
28 40 2.08% 33 1.85% 33 2.07% 13 3.72% 7 4.02% 2251 6.47%
29 23 1.20% 21 1.18% 17 1.07% 9 2.58% 9 5.17% 774 2.23%
30 74 3.86% 62 3.49% 39 2.45% 9 2.58% 9 5.17% 2023 5.81%
31 29 1.51% 21 1.18% 22 1.38% 15 4.30% 12 6.90% 1479 4.25%

Hourly usage for May 2009

Hourly Statistics for May 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 8 0.42% 0 5 0.28% 0 5 0.31% 6 188 0.54%
1 1 52 2.71% 1 46 2.59% 0 23 1.45% 42 1292 3.71%
2 8 259 13.50% 8 250 14.05% 7 245 15.40% 49 1529 4.39%
3 1 32 1.67% 0 25 1.41% 0 22 1.38% 47 1459 4.19%
4 2 92 4.79% 2 81 4.55% 2 66 4.15% 109 3365 9.67%
5 0 28 1.46% 0 27 1.52% 0 28 1.76% 49 1526 4.38%
6 0 22 1.15% 0 16 0.90% 0 19 1.19% 30 920 2.64%
7 1 33 1.72% 0 26 1.46% 0 24 1.51% 25 787 2.26%
8 0 24 1.25% 0 23 1.29% 0 21 1.32% 36 1113 3.20%
9 2 75 3.91% 2 63 3.54% 1 44 2.77% 64 1998 5.74%
10 5 164 8.55% 5 155 8.71% 4 147 9.24% 81 2518 7.23%
11 4 134 6.98% 4 132 7.42% 4 126 7.92% 23 712 2.05%
12 0 29 1.51% 0 26 1.46% 0 18 1.13% 34 1058 3.04%
13 0 30 1.56% 0 26 1.46% 0 20 1.26% 51 1578 4.54%
14 8 261 13.60% 7 247 13.88% 8 252 15.84% 61 1877 5.39%
15 1 33 1.72% 1 31 1.74% 0 24 1.51% 41 1262 3.63%
16 0 30 1.56% 0 24 1.35% 0 25 1.57% 39 1199 3.45%
17 3 121 6.31% 3 121 6.80% 3 118 7.42% 10 305 0.88%
18 1 33 1.72% 1 32 1.80% 0 18 1.13% 35 1073 3.08%
19 2 62 3.23% 1 55 3.09% 1 31 1.95% 75 2330 6.69%
20 1 39 2.03% 1 33 1.85% 0 29 1.82% 41 1281 3.68%
21 1 43 2.24% 1 38 2.14% 0 13 0.82% 43 1330 3.82%
22 5 165 8.60% 5 158 8.88% 4 147 9.24% 83 2582 7.42%
23 4 150 7.82% 4 139 7.81% 4 126 7.92% 49 1522 4.37%

Top 30 of 74 Total URLs
# Hits KBytes URL
1 1119 58.31% 1604 4.61% /
2 110 5.73% 7101 20.40% /webalizer/usage_200812.html
3 62 3.23% 5592 16.07% /webalizer/usage_200903.html
4 61 3.18% 3 0.01% /robots.txt
5 61 3.18% 6817 19.59% /webalizer/usage_200904.html
6 44 2.29% 3357 9.65% /webalizer/usage_200902.html
7 29 1.51% 2468 7.09% /webalizer/usage_200901.html
8 25 1.30% 1810 5.20% /webalizer/usage_200811.html
9 23 1.20% 115 0.33% /webalizer/ctry_usage_200903.png
10 20 1.04% 74 0.21% /webalizer/daily_usage_200903.png
11 19 0.99% 45 0.13% /postinfo.html
12 19 0.99% 39 0.11% /webalizer/hourly_usage_200903.png
13 18 0.94% 68 0.19% /webalizer/daily_usage_200904.png
14 16 0.83% 32 0.09% /webalizer/hourly_usage_200904.png
15 15 0.78% 67 0.19% /login.html
16 14 0.73% 71 0.20% /webalizer/ctry_usage_200904.png
17 13 0.68% 126 0.36% /webalizer/
18 11 0.57% 34 0.10% /webalizer/daily_usage_200902.png
19 11 0.57% 22 0.06% /webalizer/hourly_usage_200902.png
20 10 0.52% 43 0.12% /webalizer/ctry_usage_200902.png
21 9 0.47% 38 0.11% /cp/
22 9 0.47% 15 0.04% /images/
23 8 0.42% 30 0.09% /webalizer/ctry_usage_200901.png
24 7 0.36% 22 0.06% /webalizer/daily_usage_200901.png
25 7 0.36% 12 0.03% /webalizer/hourly_usage_200901.png
26 6 0.31% 647 1.86% /webalizer/usage_200807.html
27 6 0.31% 645 1.85% /webalizer/usage_200808.html
28 6 0.31% 706 2.03% /webalizer/usage_200810.html
29 5 0.26% 372 1.07% /webalizer/usage_200806.html
30 5 0.26% 546 1.57% /webalizer/usage_200809.html

Top 10 of 74 Total URLs By KBytes
# Hits KBytes URL
1 110 5.73% 7101 20.40% /webalizer/usage_200812.html
2 61 3.18% 6817 19.59% /webalizer/usage_200904.html
3 62 3.23% 5592 16.07% /webalizer/usage_200903.html
4 44 2.29% 3357 9.65% /webalizer/usage_200902.html
5 29 1.51% 2468 7.09% /webalizer/usage_200901.html
6 25 1.30% 1810 5.20% /webalizer/usage_200811.html
7 1119 58.31% 1604 4.61% /
8 6 0.31% 706 2.03% /webalizer/usage_200810.html
9 6 0.31% 647 1.86% /webalizer/usage_200807.html
10 6 0.31% 645 1.85% /webalizer/usage_200808.html

Top 10 of 26 Total Entry Pages
# Hits Visits URL
1 1119 58.31% 107 30.66% /
2 62 3.23% 47 13.47% /webalizer/usage_200903.html
3 61 3.18% 46 13.18% /webalizer/usage_200904.html
4 110 5.73% 39 11.17% /webalizer/usage_200812.html
5 44 2.29% 33 9.46% /webalizer/usage_200902.html
6 29 1.51% 23 6.59% /webalizer/usage_200901.html
7 25 1.30% 11 3.15% /webalizer/usage_200811.html
8 19 0.99% 7 2.01% /postinfo.html
9 13 0.68% 4 1.15% /webalizer/
10 9 0.47% 3 0.86% /cp/

Top 10 of 26 Total Exit Pages
# Hits Visits URL
1 1119 58.31% 108 31.21% /
2 62 3.23% 44 12.72% /webalizer/usage_200903.html
3 61 3.18% 41 11.85% /webalizer/usage_200904.html
4 110 5.73% 38 10.98% /webalizer/usage_200812.html
5 44 2.29% 35 10.12% /webalizer/usage_200902.html
6 29 1.51% 21 6.07% /webalizer/usage_200901.html
7 19 0.99% 11 3.18% /postinfo.html
8 25 1.30% 11 3.18% /webalizer/usage_200811.html
9 4 0.21% 4 1.16% /webalizer/usage_200805.html
10 9 0.47% 3 0.87% /cp/

Top 30 of 174 Total Sites
# Hits Files KBytes Visits Hostname
1 122 6.36% 70 3.93% 2336 6.71% 60 17.19% crawl-66-249-72-130.googlebot.com
2 115 5.99% 115 6.46% 165 0.47% 1 0.29% 88-117-104-29.adsl.highway.telekom.at
3 115 5.99% 115 6.46% 165 0.47% 1 0.29% 88-117-114-98.adsl.highway.telekom.at
4 115 5.99% 115 6.46% 165 0.47% 1 0.29% 88-117-99-164.adsl.highway.telekom.at
5 110 5.73% 110 6.18% 158 0.45% 1 0.29% 88-117-103-48.adsl.highway.telekom.at
6 110 5.73% 110 6.18% 158 0.45% 1 0.29% 88-117-110-75.adsl.highway.telekom.at
7 110 5.73% 110 6.18% 158 0.45% 1 0.29% 88-117-118-238.adsl.highway.telekom.at
8 110 5.73% 110 6.18% 158 0.45% 1 0.29% 91-115-228-4.adsl.highway.telekom.at
9 103 5.37% 103 5.79% 5294 15.21% 27 7.74% 89.189.170.105
10 102 5.32% 102 5.73% 146 0.42% 1 0.29% 88-117-108-11.adsl.highway.telekom.at
11 102 5.32% 102 5.73% 146 0.42% 1 0.29% 88-117-116-75.adsl.highway.telekom.at
12 53 2.76% 45 2.53% 1588 4.56% 1 0.29% 89.122.29.39
13 53 2.76% 45 2.53% 1572 4.52% 1 0.29% 89.122.29.40
14 30 1.56% 30 1.69% 43 0.12% 30 8.60% 88-201-166-27.cable.pakt.spb.ru
15 21 1.09% 19 1.07% 1397 4.01% 1 0.29% 38.100.41.107
16 20 1.04% 12 0.67% 342 0.98% 11 3.15% crawl-66-249-68-46.googlebot.com
17 13 0.68% 13 0.73% 403 1.16% 3 0.86% 64.233.172.18
18 13 0.68% 9 0.51% 30 0.09% 1 0.29% 69-84-207-62.biz.arrival.net
19 12 0.63% 12 0.67% 399 1.15% 3 0.86% 72.14.195.225
20 12 0.63% 12 0.67% 395 1.14% 3 0.86% ff-in-f133.google.com
21 12 0.63% 11 0.62% 32 0.09% 1 0.29% ips-crawl3.colo-fo.ilg1.verisign.com
22 12 0.63% 12 0.67% 132 0.38% 6 1.72% llf531053.crawl.yahoo.net
23 11 0.57% 11 0.62% 506 1.45% 3 0.86% 58-184-113-92.pool.ukrtel.net
24 11 0.57% 11 0.62% 617 1.77% 1 0.29% 84-16-235-41.internetserviceteam.com
25 9 0.47% 5 0.28% 229 0.66% 5 1.43% 66.249.67.46
26 9 0.47% 8 0.45% 276 0.79% 1 0.29% host216.200-117-28.telecom.net.ar
27 9 0.47% 8 0.45% 510 1.47% 2 0.57% mail01.aopwv.com
28 8 0.42% 8 0.45% 995 2.86% 4 1.15% 174.34.157.98.rdns.ubiquityservers.com
29 8 0.42% 7 0.39% 271 0.78% 1 0.29% 190-206-61-217.dyn.dsl.cantv.net
30 8 0.42% 8 0.45% 424 1.22% 2 0.57% 4-138-113-92.pool.ukrtel.net

Top 10 of 174 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 103 5.37% 103 5.79% 5294 15.21% 27 7.74% 89.189.170.105
2 122 6.36% 70 3.93% 2336 6.71% 60 17.19% crawl-66-249-72-130.googlebot.com
3 53 2.76% 45 2.53% 1588 4.56% 1 0.29% 89.122.29.39
4 53 2.76% 45 2.53% 1572 4.52% 1 0.29% 89.122.29.40
5 21 1.09% 19 1.07% 1397 4.01% 1 0.29% 38.100.41.107
6 8 0.42% 8 0.45% 995 2.86% 4 1.15% 174.34.157.98.rdns.ubiquityservers.com
7 8 0.42% 8 0.45% 992 2.85% 4 1.15% 78-159-112-178.internetserviceteam.com
8 11 0.57% 11 0.62% 617 1.77% 1 0.29% 84-16-235-41.internetserviceteam.com
9 9 0.47% 8 0.45% 510 1.47% 2 0.57% mail01.aopwv.com
10 11 0.57% 11 0.62% 506 1.45% 3 0.86% 58-184-113-92.pool.ukrtel.net

Top 30 of 81 Total Referrers
# Hits Referrer
1 491 25.59% - (Direct Request)
2 440 22.93% http://phitepok.info/maria-owaza-video.html
3 230 11.99% http://guibry.info/yenny-rivera-porn.html
4 204 10.63% http://tilecarte.info/alba-galindo-desnuda-.html
5 115 5.99% http://qualvote.info/videos-heroticos-de-galilea-montijo.html
6 18 0.94% http://rumba.net.ru
7 14 0.73% http://stock-inverstor.uterdeio.osa.pl
8 13 0.68% http://anime-cartoon-comix.com/
9 12 0.63% http://magicui.osa.pl
10 12 0.63% http://portemio.osa.pl/
11 11 0.57% http://amateur-lesbian-porn.pornlivenews.com/articles/1065784/sapphicerotica-action-lesbian-porn
12 10 0.52% http://www.google.com/search
13 8 0.42% http://bicycling.osa.pl/
14 8 0.42% http://physicians.osa.pl
15 8 0.42% http://repairthe.osa.pl
16 8 0.42% http://stock-inverstor.uterdeio.osa.pl/
17 8 0.42% http://stosto.bee.pl/
18 7 0.36% http://adultxxxbiz.com/
19 7 0.36% http://www.google.com/m/search
20 6 0.31% http://www.viddler.com/explore/buy-anavar/
21 5 0.26% http://thefilmic.com/
22 5 0.26% http://www.chimehost.com
23 5 0.26% http://www.claudiudesign.org/
24 5 0.26% http://www.google.com.ar/search
25 4 0.21% http://camod.optus.nu/kobe-bryant/
26 4 0.21% http://develope-it.com
27 4 0.21% http://gamers.experimentations.org/forums/index.php
28 4 0.21% http://gremin.cv.ua/
29 4 0.21% http://kreditka.net
30 4 0.21% http://mirrors.osa.pl

Top 20 of 27 Total Search Strings
# Hits Search String
1 3 7.89% chicas pleivoy
2 3 7.89% pleivoy tv
3 3 7.89% pleivoytv.com
4 2 5.26% chicas-
5 2 5.26% las chicas pleivoy
6 2 5.26% videos pleivoy
7 2 5.26% www.conejitas de pleivo.com
8 2 5.26% wwwpleivoy.com
9 1 2.63% chicaspleivoy
10 1 2.63% ckicas pleivoy
11 1 2.63% cone-
12 1 2.63% coneji-
13 1 2.63% fotos de las mejores conejitas pleivoy
14 1 2.63% google wireless transcoder (74.125.75.19)
15 1 2.63% jitter vill.com
16 1 2.63% las pleivoy de sonson
17 1 2.63% maskan-sakhteman.ir
18 1 2.63% pleivoy
19 1 2.63% pleivoy.com
20 1 2.63% videos de pleivoy

Top 15 of 137 Total User Agents
# Hits User Agent
1 1002 52.21% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1.4322;.NET CLR 2.0.50727;.NET CLR 3.0.04506.30)
2 108 5.63% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 106 5.52% Java/1.6.0_04
4 43 2.24% Googlebot-Image/1.0
5 35 1.82% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0;Google Wireless Transcoder;)
6 30 1.56% Mozilla/5.0 (compatible; MSIE 6.0; Windows 98)
7 27 1.41% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
8 22 1.15% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
9 21 1.09% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)
10 16 0.83% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt\\)
11 13 0.68% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; Google Wireless Transcoder;)
12 13 0.68% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.10) Gecko/2009042316 Firefox/3.0.10
13 12 0.63% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
14 12 0.63% Mozilla/5.0 (Windows; U; Windows NT 5.1; es-ES; rv:1.9.0.10) Gecko/2009042316 Firefox/3.0.10
15 12 0.63% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.12; ips-agent) Gecko/20050922 Fedora/1.0.7-1.1.fc4 Firefox/1.0.7

Usage by Country for May 2009

Top 27 of 27 Total Countries
# Hits Files KBytes Country
1 989 51.54% 989 55.59% 1418 4.07% Austria
2 357 18.60% 324 18.21% 14979 43.04% Unresolved/Unknown
3 253 13.18% 189 10.62% 8161 23.45% Commercial (com)
4 160 8.34% 147 8.26% 6091 17.50% Network (net)
5 38 1.98% 37 2.08% 174 0.50% Russian Federation
6 19 0.99% 16 0.90% 557 1.60% Argentina
7 15 0.78% 15 0.84% 22 0.06% Poland
8 14 0.73% 12 0.67% 414 1.19% Mexico
9 10 0.52% 8 0.45% 279 0.80% Colombia
10 8 0.42% 8 0.45% 6 0.02% Seychelles
11 7 0.36% 7 0.39% 261 0.75% Address Routing (arpa)
12 6 0.31% 6 0.34% 247 0.71% Lithuania
13 5 0.26% 5 0.28% 7 0.02% Generic TLD (info)
14 5 0.26% 4 0.22% 132 0.38% Iran
15 5 0.26% 5 0.28% 7 0.02% Romania
16 5 0.26% 4 0.22% 138 0.40% Uruguay
17 4 0.21% 4 0.22% 128 0.37% Chile
18 4 0.21% 4 0.22% 495 1.42% Moldova
19 3 0.16% 3 0.17% 129 0.37% France
20 3 0.16% 3 0.17% 365 1.05% United Kingdom
21 2 0.10% 2 0.11% 250 0.72% Czech Republic
22 2 0.10% 2 0.11% 227 0.65% Slovakia
23 1 0.05% 1 0.06% 113 0.32% Germany
24 1 0.05% 1 0.06% 4 0.01% Latvia
25 1 0.05% 1 0.06% 1 0.00% Netherlands
26 1 0.05% 1 0.06% 95 0.27% Pakistan
27 1 0.05% 1 0.06% 101 0.29% Turkey


Generated by Webalizer Version 2.20